Home » Key figures
Key figures

| Dakar Region | |
| Foundation of Dakar | 1857 |
| Surface area | 550 km2 |
| Surface area in relation to national territory | 0.3% |
| percentage of national population | 25% |
| Population | |
| Urban growth | 100 000 to 125 000 hab/an |
| Average density at national level | 53 inhab/km2 |
| Average population density in Dakar | 4 147 inhab/km2 |
| In the most dense areas (Thiaroye) | 47 677 inhab/km2 |
| Level of urbanization | 96,6 % |
| Housing needs | 10 000 à 15 000 |
| First Tecsult project | 1978 |
| Lenght of Highway | |
| Malick-Sy Patte-d’Oie Stretch | 7 km |
| Patte-d’Oie-Pikine Stretch | 5 km |
| Pikine-Keur Massar Stretch | 6 km |
| Keur Massar-Diamniadio Stretch | 14 km |
| Overall length | 32 km |
| Average traveling speed (2003, Dakar morning) | |
| Malick-Sy Patte-d’Oie Stretch | 26 km/h |
| Patte-d’Oie-Pikine Stretch | 8 km/h |
| Pikine-Keur Massar Stretch | 15 km/h |
| Keur Massar-Diamniadio Stretch | 40 km/h |
|
|
»Downloads
»Questions /Answers |








Project
»
»
